Please use the side navigation to view our various menus.
Menu
Breakfast
Eggs to order - Fried , Poached or Scrambled (2 eggs) | 6.75 | ||
Sides Bacon, Peameal or Pancetta | 3.75 | ||
Toast Sourdough Rye or Sourdough Whole wheat | 2.25 | ||
Fluffy Omelette (served with toast and roast potatoes) |
8.00 |
||
1. Smoked Salmon and Cream Cheese | |||
2. Mushroom and Cheddar | |||
3. Tomato and Avocado | |||
4. Bacon, Tomato and Cheddar | |||
5. Spinach and feta | |||
French Toast (sandwiched with jam and cream cheese , maple syrup on side) | 8.25 | ||
Eggs Benedict - Peameal or Pancetta( poached eggs on English muffin or rice, with smoked salmon and cream Cheese) | 8.00 | ||
Eggs with Smoked Salmon (poached eggs on English muffin or rice, with smoked salmon and cream Cheese) | 8.25 | ||
Eggs Florentine (poached eggs on English muffin or rice, with spinach topped with hollandaise) | 7.75 | ||
Vegetarian Oven Pancake - Seasonal vegetables sautéed and topped with cheddar | 8.25 | ||
Puffy Oven Pancake - Topped with seasonal berries and lemon zest | 8.50 | ||
Cheese Chilli Tomato Toast (a spicy French Toast) | 8.00 | ||
( Free Run Eggs. Our own Hollandaise. Jam and Sourdough Breads. ) | |||
Beverages | |||
Orange juice | 2.50 | Coke/Diet Coke/Gingerale | 2.00 |
Grapefruit Juice | 2.50 | House Iced Tea | 3.00 |
Cranberry | 2.50 | Sparkling Mineral Water | 3.00 |
Coffee | 3.00 | Espresso | 4.00 |
Pot of Tea | 3.50 | Cappuccino | 4.00 |
Decaf. Coffee | 3.00 | Café Latte | 4.50 |
Iced Tea | 2.00 | ||
Desserts - Our desserts are made in house DF= dairy free GF= Gluten free | |||
Toffee Crunch GF | |||
Coconut Crème Brulee DF GF | |||
Pavlova GF | |||
Molten Chocolate Lava Cake | |||
Apple Crepe | |||
Mango Raspberry Semifreddo GF | |||
Sticky Toffee Cranberry Pudding | |||
Apple Cheddar Crisp | |||
Mango Creme Brulee GF | |||
Lunch Menu
* GF= gluten free | |
Soup du Jour * seasonal choices Gluten and Dairy free | 7.00 |
Salads * |
9 |
Spinach Salad, Greek Salad, Caesar Salad | |
Chaat Salad, Roasted Beets with Goat Cheese, Waldorf with Pecans. |
|
Mains | |
Pear and Stilton sandwich | 11.50 |
Sauteed Vegetable Wrap with avocado and lime sauce | 11 |
Grilled Brie & Cheddar w Apple on Sourdough Rye or WW | 11 |
Vegetable Quiche with side salad | 13 |
Smoked Salmon, artichoke & goatcheese Quiche with side salad | 14 |
Curried Chicken Pot Pie in phyllo pastry with side salad | 13.50 |
Seafood Pot Pie in phyllo pastry with side salad | 13.75 |
Chicken Crepe (red peppers and corn in a cream sauce ) | 13.50 |
Ratatouille Crepe (eggplant,zucchini and peppers, marinara sauce) | 12.50 |
Butter Chicken in a zingy cream sauce * | 13.50 |
Beef Stroganoff * | 14 |
Chicken with Spinach and Feta * | 13.50 |
Moroccan Seared Salmon * | 13.50 |
Linguini with seafood in a cream sauce |
14.25 |
*served with seasonal vegetables and rice or potatoes.
Any changes to the menu items could have an additional charge.
Dinner Menu
Soup du Jour | 7.25 |
Appetizers / Salads9 | 9 |
Smoked Salmon Tortilla spirals | |
Chaat Salad | |
Baked beets with goat cheese* | |
Tomato and Avocado Salad with kalamata olives* | |
Bacon,Tomato and Lettuce salad with ranch dressing* | |
Spinach with berries, pomegranate dressing* | |
Mussels in a tomato cilantro sauce * | 11 |
Brie baked with pear marmalade and cranberry chutney | 11 |
Crab Cakes with a tamarind sauce* | 11 |
Entrees | |
(Served with seasonal vegetables; and risotto or scalloped potatoes or rice pilaff) | |
Chicken Breast with spinach feta stuffing* | 26 |
Chicken Pot Pie | 26 |
Duck breast with pomegranate molasses* | 28 |
Seafood Pasta | 24 |
Surf and Turf * | 42 |
Shrimp Curry with cilantro* | 26 |
Lobster tails with lemon butter sauce* | 45 |
Scallops with fennel cream sauce * | 29 |
Salmon with Moroccan spice | 27 |
Salmon with mango salsa * | 27 |
Haddock in parchment w mango and Cilantro* | 26 |
Vegetarian Option ( veg pot pie, rattatouille crepe etc depending on availablity )* | 24.25 |
Lamb sirloin with rhubarb chutney* | 28 |
Lamb curry * | 27 |
Lamb Rack with a mustard crust * | 42 |
Choice Veal Chop with mushroom* | 29 |
Nagano Tomahawk Pork chop with apples* | 28 |
Beef tenderloin with peppercorn sauce | 30 |
Angus Striploin with garlic 8oz* | 30 |
* denotes Gluten Free. Please mention this option to the server.
Customizing Menu items may be charged extra.
Desserts Menu
Lunch Desserts $ 6.50 Dinner Desserts $ 8.
GF = Gluten Free DF= Dairy Free | |
(OUR DESSERTS ARE MADE IN HOUSE) | |
Toffee Crunch GF | |
Coconut Crème Brulee GF DF | |
Pavlova GF |
|
Molten Chocolate Lava Cake | |
Apple Crepe | |
Mango Raspberry SemiFreddo GF | |
Cheddar Apple Crisp | |
Sticky Toffee Cranberry Pudding | |
Mango Creme Brulee | |
Beverages | |
Juices | 2.50 |
Coffee | 2.75 |
Pot of Tea | 3.50 |
Pop | 2.00 |
House Ice Tea | 3.00 |
Espresso | 4.00 |
Cappuccino | 4.00 |
Latte | 4.50 |
Double Espresso | 5.00 |
Milk | 2.50 |
Chocolate Milk | 3.00 |
Afternoon Tea Menu
By Reservation Only
(905) 727 7149
Afternoon Tea $19 per person
Offered on Thursdays by prior reservation.
Please let us know of any changes to the original reservation at least five hours prior to arrival to avoid paying for the no shows.
Timing 3pm to 5 pm.
Our Afternoon Tea Comprises of:-
3 mini open face sandwiches
Smoked Salmon, Eggsalad and Cucumber are the usual choices.
3 mini pastries or squares
2 scones with Jam, Butter and Lemon Curd
And a Pot of Loose Leaf Tea.
We can accomodate some dietary needs if notified at the time of reservation.
Here is our list of Loose Leaf Teas.
We recommend 3 to 5 minutes steeping time.
We also have Loose Leaf Teas for sale.
African Red Bush Tea (Rooibos) Caffeine Free
Rooibos Cederburg, South Africa
Belgian Chocolate cocoa truffle notes
Sunshine Lemon simply wonderful
Black Tea Blends
English Breakfast good body and full
Earl Grey unbelievable aroma and taste
Baroness Grey citrus and floral notes
Buckingham Palace Garden Party medium body Jasmine notes
Scottish Breakfast malty Oak flavour
Irish Breakfast strong
English Breakfast Decaff
Earl Grey Decaff
Estate Teas Orange Pekoes
Behora Assam astringent full bodied
Borengajulie Assam malty taste
Castleton Darjeeling delicate strength
Margaret’s Hope Darjeeling house favourite
Mim Darjeeling good body
Tukdah Darjeeling hint of nuttiness
Glendale Nilgiri floral, medium strength
Nonsuch Nilgiri orange blossom like flavour
Chai Teas
Bangalore Rose Chai light floral notes with spice
Indian Spiced Chai stronger spice accent
Green Tea Chai green and spicy
Cochin Masala Chai lively ginger and cardamom notes
Green Teas
Snowy Mountain Jian good body and full flavour
Formosa Gunpowder strong with green tea character
Genmaicha toasty Rice
Kokeicha green tea character
Sencha classic green tea
Hojicha cinnamon flavour
Matchcha Japan Izu pulverized green tea
Jasmine with flowers green tea with jasmine blossoms
Herbal Teas
Peppermint
Rosebud and Petals
Ginger
Green Yerba Mate
Camomile
Oolongs Semi oxidized Brown teas
Blue Spring notes of orchid, minerals, baking bread
Se Chung smooth with exotic flavours
Naturally Flavoured Black Teas
Blueberry strong aroma
Maple sweet with piquant caramel notes
Monk’s Blend vanilla and grenadine flavours
Cranberry
Apple Spice
Mango Mist
Naturally Flavoured Green Teas
Sencha Kyoto Cherry Rose sweet cherry and morning rose
White Tea
Pai Mu Tan lingering finish
Our Loose leaf teas are available for sale as well.
Most teas are priced at $ 5.00 for 50 gms
Wine & Beer List
Wine Prices are for 5 oz. Glass / 750 ml Bottle.
Glossary F= flavourful, D= dry, XD=extra dry, MB=medium bodied, LB=lightbodied, S=smooth, A=aromatic, C=crisp
Chardonnay | ||
Santa Carolina Reserva, Chile | FB& XD | 7/32 |
Jacobs Creek Reserve , Australia | FB& XD | 38 |
Riesling | ||
Coffin Ridge Bone Dry , Niagara, Canada | A& F XD | 43 |
Hardy’s Stamp of Australia Riesling Gewurztraminer | A& F M | 7/28 |
Pinot Grigio | ||
Bolla Della Venezie, Veneto, Italy | L& C D | 7.5/30 |
Montalto , Sicily, Italy | L& C D | 27 |
Pelee Island VQA ,Ontario, Canada | L& C D | 34 |
Sauvignon Blanc | ||
Errazuriz , Valle de Aconcagua, Chile | L& C XD | 35 |
Santa Rita Reserva, Casablanca Valley, Chile | L& C XD | 8/36 |
Caliterra Reserva , Casablanca Valley , Chile | L& C XD | 34 |
Viognier | ||
Cono Sur Bicicleta, Chile | A &F XD | 28 |
Merlot | ||
Barefoot , California, USA | MB& D | 7/28 |
Santa Carolina Reserva, Colchagua Valley, Chile | FB& S D | 34 |
Beaujolais | ||
Georges Duboeuf Beaujolais France | LB & F XD | 35 |
Louis Jadot Beaujolais, France | MB& F D | 43 |
Chianti | ||
Gabbiano Classico, DOCG, Italy | MB& F XD | 9/35 |
Rocca Di Castagnoli ,Classico, Italy | XD | 41 |
Malbec | ||
Pascual Toso Limited Edition | FB& S D | 9/41 |
Trapiche Reserve | FB& S D | 31 |
Cabernet Sauvignon | ||
Santa Carolina Reserva, Colchagua Estate, Chile | FB& S XD | 8/36 |
Liberty School, California, USA | FB&S D | 45 |
Jacob’s Creek Reserve, Coonawara, Australia | FB& S XD | 38 |
Vina Perez Reserva, Maipo, Chile | MB& F D | 38 |
Santa Julia Reserva, Argentina | FB& S XD | 34 |
Shiraz | ||
Peter lehmann Barossa Valley, South Australia | FB& S XD | 45 |
Mcwilliams Hanwood Estate South Eastern Australia | FB& S XD | 7/34 |
Nederburg, Western Cape , South Africa | FB& S XD | 32 |
Pinot Noir | ||
Cono Sur Bicicleta, Chile | LB& F XD | 28 |
Pelee Island , Canada | LB& F XD | 33 |
Rioja | ||
Campo Viejo Reserva, Rioja, Spain | FB& S XD | 41 |
Montecillo Crianza, Rioja, Spain | FB& S XD | 34 |
Valpolicella | ||
Bolla Classico | 34 | |
Amarone | ||
Amarone della Valpolicella Farina | 75 | |
Beer Selections | 7 | |
Creemore Springs Premium | ||
Big Rock Grasshopper Wheat Ale | ||
Kingfisher Lager | ||
Heineken Lager | ||
Corona Extra | ||
Alexander Keith’s India Pale Ale | ||
Sleeman Cream Ale |
Prices do not include HST or Service
Corkage fees for BYOW are $15 for a 750 ml Bottle of Wine.
Only commercially made wines qualify for BYOW.
Please enjoy responsibly.